<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC#3</title>
	<atom:link href="http://www.rwjamieson.ca/roblog/2008/06/nyc3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/</link>
	<description>My views on the world, for your consideration</description>
	<lastBuildDate>Thu, 21 Oct 2010 21:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Geotagging - Third Party Tools &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/comment-page-1/#comment-10</link>
		<dc:creator>Geotagging - Third Party Tools &#124; The RobLog</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33#comment-10</guid>
		<description>[...] posted previously about my Gisteq PhotoTrackr GPS logger.  This slick little device keeps a log of exactly where it is geographically, at any given time. [...]</description>
		<content:encoded><![CDATA[<p>[...] posted previously about my Gisteq PhotoTrackr GPS logger.  This slick little device keeps a log of exactly where it is geographically, at any given time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia - Epilogue &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/comment-page-1/#comment-9</link>
		<dc:creator>Australia - Epilogue &#124; The RobLog</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33#comment-9</guid>
		<description>[...] calculated I would need about 40GB of storage based on my previous trips to image-rich locations (NYC, SanFran, etc) and when I got home, sure enough I had just about exactly 40GB of photos.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] calculated I would need about 40GB of storage based on my previous trips to image-rich locations (NYC, SanFran, etc) and when I got home, sure enough I had just about exactly 40GB of photos.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia 2008 - Prologue &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/comment-page-1/#comment-7</link>
		<dc:creator>Australia 2008 - Prologue &#124; The RobLog</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33#comment-7</guid>
		<description>[...] also be taking with me my Gisteq PhotoTrackr to geotag my images from the trip. You can read more about it here. I&#8217;m basically just going to keep this thing charged and turned on in my backpack so it will [...]</description>
		<content:encoded><![CDATA[<p>[...] also be taking with me my Gisteq PhotoTrackr to geotag my images from the trip. You can read more about it here. I&#8217;m basically just going to keep this thing charged and turned on in my backpack so it will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

