<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RobLog &#187; Society</title>
	<atom:link href="http://www.rwjamieson.ca/roblog/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwjamieson.ca/roblog</link>
	<description>My views on the world, for your consideration</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Energy and the Environment: A Time for Change</title>
		<link>http://www.rwjamieson.ca/roblog/2009/01/energy-and-the-environment-a-time-for-change/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/01/energy-and-the-environment-a-time-for-change/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:00:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=57</guid>
		<description><![CDATA[Environmental change has been on the forefronts of many people&#8217;s agendas for quite a while, and especially since Al Gore&#8217;s book An Inconvenient Truth was published.  This book seems to have highlighted the plight of the Earth in easy to understand ways that really hit home.  Of course there were criticisms of Gore&#8217;s book and [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/01/energy-and-the-environment-a-time-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s snow record.  Not yet anyway&#8230;</title>
		<link>http://www.rwjamieson.ca/roblog/2008/03/its-snow-record-not-yet-anyway/</link>
		<comments>http://www.rwjamieson.ca/roblog/2008/03/its-snow-record-not-yet-anyway/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:10:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=20</guid>
		<description><![CDATA[This winter has, by far, been the snowiest I&#8217;ve seen here in Toronto.  In fact, it&#8217;s almost the snowiest on record, reports the Toronto Star.  Even after last weekend&#8217;s tempest, we&#8217;re still short.  According to the Star: &#8220;&#8230;Toronto remains 17.8 centimetres short of the all-time snowiest winter in recorded history, when 207.4 centimetres fell during [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2008/03/its-snow-record-not-yet-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefitting Humanity with Your Unused CPU Cycles</title>
		<link>http://www.rwjamieson.ca/roblog/2008/02/benefitting-humanity-with-wasted-cycles/</link>
		<comments>http://www.rwjamieson.ca/roblog/2008/02/benefitting-humanity-with-wasted-cycles/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:48:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[game console]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[wasted cycles]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[World Community Grid]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=16</guid>
		<description><![CDATA[Did you know that you&#8217;re likely using only a small fraction of your computer&#8217;s processing power at any given time? It&#8217;s true, see for yourself: press Ctrl + Alt + Del at the same time and then click on the &#8220;Task Manager&#8221; button to bring up the Windows task manager. Under the Performance tab you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2008/02/benefitting-humanity-with-wasted-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

