<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RobLog &#187; Technology</title>
	<atom:link href="http://www.rwjamieson.ca/roblog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwjamieson.ca/roblog</link>
	<description>My views on the world, for your consideration</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bloom Energy &#8211; Not Replacing the Grid Any Time Soon</title>
		<link>http://www.rwjamieson.ca/roblog/2010/02/bloom-energy-not-replacing-the-grid-any-time-soon/</link>
		<comments>http://www.rwjamieson.ca/roblog/2010/02/bloom-energy-not-replacing-the-grid-any-time-soon/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:33:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=134</guid>
		<description><![CDATA[Bloom Energy just announced their Bloom Box today.  The Bloom Box is a fuel cell that consumes air and fuel (natural gas, methane, etc.) to produce electricity.  The box is apparantly cheap to produce (key component is sand used to make ceramic plates) and produces a lot of energy for its size (25W per plate). [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2010/02/bloom-energy-not-replacing-the-grid-any-time-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; What&#8217;s the big deal?</title>
		<link>http://www.rwjamieson.ca/roblog/2010/02/apple-ipad-whats-the-big-deal/</link>
		<comments>http://www.rwjamieson.ca/roblog/2010/02/apple-ipad-whats-the-big-deal/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:08:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=98</guid>
		<description><![CDATA[Ever since Apple announced the iPad on Jan 27, the media and social networks have been buzzing with speculation and opinions about whether or not this new device will be a hit or a miss. But why are people giving it so much attention?  What&#8217;s the big deal? This idea isn&#8217;t new, tablet computers have been [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2010/02/apple-ipad-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypassing the Roadblocks to American Streaming Media</title>
		<link>http://www.rwjamieson.ca/roblog/2009/05/bypassing-the-roadblocks-to-american-streaming-media/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/05/bypassing-the-roadblocks-to-american-streaming-media/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:23:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=96</guid>
		<description><![CDATA[This post is intended to all you non-Americans out there&#8230; Have you ever wanted to watch that tv show you missed? Have you heard of Hulu? Hulu.com hosts many tv shows and allows users to stream the shows to their computer whenever they want. No more having to stay up late to catch your favorite [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/05/bypassing-the-roadblocks-to-american-streaming-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s DeepZoomPix.com = FAIL (Seadragon)</title>
		<link>http://www.rwjamieson.ca/roblog/2009/04/microsofts-deepzoompixcom-fail-seadragon/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/04/microsofts-deepzoompixcom-fail-seadragon/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:30:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[deepzoom]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=87</guid>
		<description><![CDATA[Microsoft has managed to do it again. They created something useful (and quite innovative I might add) and then went ahead and Microsoft-ized it. I&#8217;m talking about the PhotoZoom.com website that Microsoft used to have that helped showcase their Seadragon technology. PhotoZoom.com allowed users to upload their high resolution images to a server where it [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/04/microsofts-deepzoompixcom-fail-seadragon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seadragon</title>
		<link>http://www.rwjamieson.ca/roblog/2009/04/seadragon/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/04/seadragon/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:12:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=78</guid>
		<description><![CDATA[I&#8217;ve been making a lot of panoramas lately, using Photoshop CS4&#8242;s panorama stitching feature (which works amazingly well, BTW).  The panoramas are quite huge, and show an immense amount of detail when zoomed in.  Unfortunately, you can&#8217;t tell when looking at an image that fits inside a web browser&#8217;s window.  The image might as well [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/04/seadragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Portable.  My new MacBook Pro.</title>
		<link>http://www.rwjamieson.ca/roblog/2009/03/going-portable-my-new-macbook-pro/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/03/going-portable-my-new-macbook-pro/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:35:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=72</guid>
		<description><![CDATA[A number of things aligned in such a way lately that I decided to pull the trigger on a new MacBook Pro (MBP for short).  I got the 15.4&#8243; unibody late 2008 model, with a 2.4GHz Core 2 Duo and 2 GB of RAM which I&#8217;ll probably upgrade later on (I just read that 8GB [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/03/going-portable-my-new-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy and the Environment: A Time for Change</title>
		<link>http://www.rwjamieson.ca/roblog/2009/01/energy-and-the-environment-a-time-for-change/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/01/energy-and-the-environment-a-time-for-change/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:00:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=57</guid>
		<description><![CDATA[Environmental change has been on the forefronts of many people&#8217;s agendas for quite a while, and especially since Al Gore&#8217;s book An Inconvenient Truth was published.  This book seems to have highlighted the plight of the Earth in easy to understand ways that really hit home.  Of course there were criticisms of Gore&#8217;s book and [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/01/energy-and-the-environment-a-time-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging &#8211; Third Party Tools</title>
		<link>http://www.rwjamieson.ca/roblog/2009/01/geotagging-third-party-tools/</link>
		<comments>http://www.rwjamieson.ca/roblog/2009/01/geotagging-third-party-tools/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:05:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[gisteq]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[itu4l]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[sr2x]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=62</guid>
		<description><![CDATA[I&#8217;ve posted previously about my Gisteq PhotoTrackr GPS logger.  This slick little device keeps a log of exactly where it is geographically, at any given time.  The log it creates can then be downloaded and cross-referenced with the capture time of your photos to give the exact location your photo was taken.  Although the PhotoTrackr [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2009/01/geotagging-third-party-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC#3</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/</link>
		<comments>http://www.rwjamieson.ca/roblog/2008/06/nyc3/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:11:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[gisteq]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33</guid>
		<description><![CDATA[So I just recently came back from my third trip to NYC and figured I&#8217;d post some stuff from it.  Where to begin?  Well, might as well start at the beginning, I guess. Before I left, I&#8217;d been reading up on geotagging and basically started wondering how people could survive without it.  I decided to [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2008/06/nyc3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cool Open-Source Firmware for your Camera!</title>
		<link>http://www.rwjamieson.ca/roblog/2008/04/cool-open-source-firmware-for-you-camera/</link>
		<comments>http://www.rwjamieson.ca/roblog/2008/04/cool-open-source-firmware-for-you-camera/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:00:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[chdk]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=31</guid>
		<description><![CDATA[If you&#8217;ve got a Canon camera with Digic II or Digic III processor, and you&#8217;ve always craved for more features like a live histogram, zoom while recording video, an intervalometer, RAW format (and the list goes on), your all-you-can-eat buffet of camera features is finally here! CHDK (Canon Hacker&#8217;s Development Kit) is open source firmware [...]]]></description>
		<wfw:commentRss>http://www.rwjamieson.ca/roblog/2008/04/cool-open-source-firmware-for-you-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

