<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The RobLog</title>
	<atom:link href="http://www.rwjamieson.ca/roblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwjamieson.ca/roblog</link>
	<description>My views on the world, for your consideration</description>
	<lastBuildDate>Wed, 09 Sep 2009 17:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bypassing the Roadblocks to American Streaming Media by Brian</title>
		<link>http://www.rwjamieson.ca/roblog/2009/05/bypassing-the-roadblocks-to-american-streaming-media/comment-page-1/#comment-13</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=96#comment-13</guid>
		<description>Hotspot Shield is also available for us windows drones.  Yarrrrr!!!</description>
		<content:encoded><![CDATA[<p>Hotspot Shield is also available for us windows drones.  Yarrrrr!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Portable.  My new MacBook Pro. by Tony Hoang</title>
		<link>http://www.rwjamieson.ca/roblog/2009/03/going-portable-my-new-macbook-pro/comment-page-1/#comment-12</link>
		<dc:creator>Tony Hoang</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rwjamieson.ca/roblog/?p=72#comment-12</guid>
		<description>Hey about your macbook pro getting a little warm, try download smc fan control. it&#039;s a little application where you can adjust the speed of your fans. the default is 2000rpm, adjust it to around 2500rpms. this is better as it makes the cooling down process better for your laptop before it actually gets to the point where the fans need to increase its speed.</description>
		<content:encoded><![CDATA[<p>Hey about your macbook pro getting a little warm, try download smc fan control. it&#8217;s a little application where you can adjust the speed of your fans. the default is 2000rpm, adjust it to around 2500rpms. this is better as it makes the cooling down process better for your laptop before it actually gets to the point where the fans need to increase its speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC#3 by Geotagging - Third Party Tools &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/comment-page-1/#comment-10</link>
		<dc:creator>Geotagging - Third Party Tools &#124; The RobLog</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33#comment-10</guid>
		<description>[...] posted previously about my Gisteq PhotoTrackr GPS logger.  This slick little device keeps a log of exactly where it is geographically, at any given time. [...]</description>
		<content:encoded><![CDATA[<p>[...] posted previously about my Gisteq PhotoTrackr GPS logger.  This slick little device keeps a log of exactly where it is geographically, at any given time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC#3 by Australia - Epilogue &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/comment-page-1/#comment-9</link>
		<dc:creator>Australia - Epilogue &#124; The RobLog</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33#comment-9</guid>
		<description>[...] calculated I would need about 40GB of storage based on my previous trips to image-rich locations (NYC, SanFran, etc) and when I got home, sure enough I had just about exactly 40GB of photos.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] calculated I would need about 40GB of storage based on my previous trips to image-rich locations (NYC, SanFran, etc) and when I got home, sure enough I had just about exactly 40GB of photos.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia 2008 &#8211; Prologue by Australia - Epilogue &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/07/australia-2008-prologue/comment-page-1/#comment-8</link>
		<dc:creator>Australia - Epilogue &#124; The RobLog</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=35#comment-8</guid>
		<description>[...] In the prologue I talked a lot about the new gear I was thinking of acquiring for the trip.  Well, here&#8217;s what I ended up with: [...]</description>
		<content:encoded><![CDATA[<p>[...] In the prologue I talked a lot about the new gear I was thinking of acquiring for the trip.  Well, here&#8217;s what I ended up with: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC#3 by Australia 2008 - Prologue &#124; The RobLog</title>
		<link>http://www.rwjamieson.ca/roblog/2008/06/nyc3/comment-page-1/#comment-7</link>
		<dc:creator>Australia 2008 - Prologue &#124; The RobLog</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://rwjamieson.ca/roblog/?p=33#comment-7</guid>
		<description>[...] also be taking with me my Gisteq PhotoTrackr to geotag my images from the trip. You can read more about it here. I&#8217;m basically just going to keep this thing charged and turned on in my backpack so it will [...]</description>
		<content:encoded><![CDATA[<p>[...] also be taking with me my Gisteq PhotoTrackr to geotag my images from the trip. You can read more about it here. I&#8217;m basically just going to keep this thing charged and turned on in my backpack so it will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
